The best and most accurate way to find a ring size is to have your finger professionally measured with a ring in the same millimeter (mm) width as the ring you are considering purchasing. Many of our customers have found that trying on wedding bands in different widths is the easiest way to determine their exact ring size.
Some customers have also found the above free printable ring sizer to be a helpful guide to determining ring size. In order to print the ring sizer on this page, be sure that your printer is set to 100%. In other words, make sure that you have not reduced the print size in print page set up or preferences. You can verify that the sizer printed correctly by measuring it with a ruler; it should measure from left to right: 3 3/8 inches.
Once you have printed the ring sizer, you may cut it out and use it or try the following directions to find your ring size:
Wrap a piece of loose string around your finger. Be sure to allow for the size of your knuckle.
- With a pen, mark the point on the string where the end meets.
- Using the chart, place the end of the string on the left hand line next to the letter "A" and stretch the string along the ring sizer toward the numbers.
- The pen mark on your string should line up with a number to indicate your ring size.
- Below find a chart of ring size conversions for the convenience of our international customers.
Shop our large collection of over 1,000 unique estate, antique, and vintage ring styles! ➤
USA & Canada |
Diameter ( inches ) |
Diameter ( mm ) |
Great Britain & Australia |
France | Germany | Japan | Switzerland |
---|---|---|---|---|---|---|---|
000 | 0.390 | 9.906 | --- | --- | --- | --- | --- |
00 | 0.422 | 10.719 | --- | --- | --- | --- | --- |
0 | 0.454 | 11.532 | --- | --- | --- | --- | --- |
1/2 | 0.462 | 11.735 | A | --- | --- | --- | --- |
3/4 | 0.471 | 11.963 | A-1/2 | --- | --- | --- | --- |
1 | 0.487 | 12.370 | B | --- | --- | 1 | --- |
1 1/4 | 0.495 | 12.573 | B-1/2 | --- | --- | --- | --- |
1 1/2 | 0.503 | 12.776 | C | --- | --- | --- | --- |
1 3/4 | 0.511 | 12.979 | C-1/2 | --- | --- | --- | --- |
2 | 0.520 | 13.208 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
2 1/4 | 0.528 | 13.411 | D-1/2 | 42 1/8 | 13 1/2 | --- | --- |
2 1/2 | 0.536 | 13.614 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
2 3/8 | 0.544 | 13.818 | E- 1/2 | 43 3/8 | --- | --- | 3 3/8 |
3 | 0.553 | 14.046 | F | 44 | 14 | 4 | 4 |
3 1/4 | 0.561 | 14.249 | F-1/2 | 44 5/8 | 14 1/4 | --- | 4 5/8 |
3 1/2 | 0.569 | 14.453 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
3 3/4 | 0.577 | 14.656 | G-1/2 | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
4 | 0.586 | 14.884 | H-1/2 | 46 1/2 | 15 | 7 | 6 1/2 |
4 1/4 | 0.594 | 15.088 | I | 47 1/8 | 15 1/4 | --- | 7 1/8 |
4 1/2 | 0.602 | 15.291 | I-1/2 | 47 3/4 | 15 1/2 | 8 | 7 3/4 |
4 3/4 | 0.610 | 15.494 | J | 48 3/8 | --- | --- | 8 3/8 |
5 | 0.619 | 15.723 | J-1/2 | 49 | 15 3/4 | 9 | 9 |
5 1/4 | 0.627 | 15.926 | K | 49 5/8 | 16 | --- | 9 5/8 |
5 1/2 | 0.635 | 16.129 | K-1/2 | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
5 3/4 | 0.643 | 16.332 | L | 50 7/8 | --- | 11 | 10 7/8 |
6 | 0.652 | 16.561 | L-1/2 | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
6 1/4 | 0.660 | 16.764 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
6 1/2 | 0.668 | 16.967 | M-1/2 | 52 3/4 | 17 | 13 | 12 3/4 |
6 3/4 | 0.676 | 17.170 | N | 53 3/8 | --- | --- | 13 3/8 |
7 | 0.685 | 17.399 | O | 54 | 17 1/4 | 14 | 14 |
7 1/4 | 0.693 | 17.602 | O-1/2 | 54 5/8 | 17 1/2 | --- | 14 5/8 |
7 1/2 | 0.701 | 17.805 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
7 3/4 | 0.709 | 18.009 | P-1/2 | 55 7/8 | --- | --- | 15 7/8 |
8 | 0.717 | 18.212 | Q | 56 1/2 | 18 | 16 | 16 1/2 |
8 1/4 | 0.726 | 18.440 | Q-1/2 | 57 1/8 | 18 1/4 | --- | 17 1/8 |
8 1/2 | 0.734 | 18.644 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
8 3/4 | 0.742 | 18.847 | R-1/2 | 58 3/8 | 18 3/4 | --- | 18 3/8 |
9 | 0.750 | 19.050 | S | 59 | 19 | 18 | 19 |
9 1/4 | 0.759 | 19.279 | S-1/2 | 59 5/8 | 19 1/4 | --- | 19 5/8 |
9 1/2 | 0.767 | 19.482 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
9 3/4 | 0.775 | 19.685 | T | 60 7/8 | 19 3/4 | --- | 20 7/8 |
10 | 0.783 | 19.888 | T-1/2 | 61 1/2 | 20 | 20 | 21 1/2 |
10 1/4 | 0.792 | 20.117 | U | 62 1/8 | 20 1/4 | 21 | 22 1/8 |
10 1/2 | 0.800 | 20.320 | U-1/2 | 62 3/4 | 20 1/2 | 22 | 22 3/4 |
10 3/4 | 0.808 | 20.523 | V | 63 3/8 | --- | --- | 23 3/8 |
11 | 0.816 | 20.726 | V-1/2 | 64 | 20 3/4 | 23 | 24 |
11 1/4 | 0.825 | 20.955 | W | 64 5/8 | --- | --- | 24 5/8 |
11 1/2 | 0.833 | 21.158 | W-1/2 | 65 1/4 | 21 | 24 | 25 1/4 |
11 3/4 | 0.841 | 21.361 | X | 65 7/8 | --- | --- | 25 7/8 |
12 | 0.849 | 21.565 | Y | 66 1/2 | 21 1/4 | 25 | 26 1/2 |
12 1/4 | 0.858 | 21.793 | Y-1/2 | 67 1/8 | 21 1/2 | --- | 27 1/8 |
12 1/2 | 0.866 | 21.996 | Z | 67 3/4 | 21 3/4 | 26 | 27 3/4 |
12 3/4 | 0.874 | 22.200 | Z-1/2 | 68 3/8 | --- | --- | 28 3/8 |
13 | 0.882 | 22.403 | --- | 69 | 22 | 27 | 29 |
Learn more about International Orders.